H05VV-F (0.5~2.5)X(2C-5C)
Product Category:
Quick Information
- Brand Name: WCH Cable
- Place of Origin: China
- Model Number: H05VV-F
- Application: Construction
- Conductor Material: Copper
- Insulation Material: PVC
- Jacket: PVC
- Shielding: Non-Shielded
- Rated Temperature: 70 Deg C
- Rated Voltage: 500V
- Approval: VDE
Product Description:
- Rated Temperature: 70 Deg C
- Rated Voltage: 500V
- Reference Standard: Din VDE 0281
- Conductor: Bare stranded copper wires
- Insulation: Colour coded environmental PVC / Polyvinyl Chloride
- Jacket: RoHS compliant PVC / Polyvinyl Chloride
Application:
Power supply wires, suitable for indoor small electrical or electronic appliances.
Parameters:
Cable spec | Construction | Insulation diameter | Jacket diameter | Current |
0.75 x 2C | 24/0.20 | 2.35 mm | 6.30 mm | 6A |
1.00 x 2C | 32/0.20 | 2.55 mm | 6.80 mm | 10A |
1.25 x 2C | 40/0.20 | 2.90 mm | 7.40 mm | 13A |
1.50 x 2C | 48/0.20 | 3.00 mm | 7.80 mm | 16A |
2.50 x 2C | 51/0.25 | 3.65 mm | 9.30 mm | 20A |
0.75 x 3C | 24/0.20 | 2.35 mm | 7.00 mm | 6A |
1.00 x 3C | 32/0.20 | 2.55 mm | 7.30 mm | 10A |
1.25 x 3C | 40/0.20 | 2.90 mm | 8.15 mm | 13A |
1.50 x 3C | 48/0.20 | 3.00 mm | 8.30 mm | 16A |
2.50 x 3C | 51/0.25 | 3.65 mm | 10.10 mm | 20A |
0.75 x 4C | 24/0.20 | 2.35 mm | 7.30 mm | 6A |
1.00 x 4C | 32/0.20 | 2.55 mm | 8.10 mm | 10A |
1.25 x 4C | 40/0.20 | 2.90 mm | 8.90 mm | 13A |
1.50 x 4C | 48/0.20 | 3.00 mm | 9.30 mm | 16A |
2.50 x 4C | 51/0.25 | 3.65 mm | 11.10 mm | 20A |
0.75 x 5C | 24/0.20 | 2.35 mm | 8.20 mm | 6A |
1.00 x 5C | 32/0.20 | 2.55 mm | 8.80 mm | 10A |
1.25 x 5C | 40/0.20 | 2.90 mm | 9.90 mm | 13A |
1.50 x 5C | 48/0.20 | 3.00 mm | 10.40 mm | 16A |
2.50 x 5C | 51/0.25 | 3.65 mm | 12.40 mm | 20A |
Product Image
Related keywords: cable, vde cable, pvc cable, h05vv-f